Our next competition is less than 2 weeks away; the 4th annual butts and brisket competition will be in Fernandina Beach, FL Saturday October 6, 2012.
2 Cubans & A Redneck BBQ Team
Monday, September 24, 2012
The Rib Ticklers Ball Cutler Bay, FL 6-9-2012
We took 3rd place in pulled pork during our 3rd official competition. Our brisket and ribs were even better than the pork if you ask me but we were happy to finally take home a trophy, even if it was only 4" high. :)
Ribs on the Ridge Haines City, FL 2-25-2012
Our second BBQ competition didn't go as well as our first
but even though we didn't do as well as expected we still managed to make
some great food and meet some interesting people. We also learned the value of sleeping during
a competition which I cannot say enough about and which we will definitely
start doing from now on!!!
Chicken - 42nd
Ribs - 20th
Chicken - 42nd
Pork - 31st
Brisket - 26th
Overall - 35th
Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
1 | Unknown BBQ | 769.91666 | 193.6333 | 193.7833 | 188.6333 | 193.8667 |
2 | Everglades Seasoning BBQ Team | 767.33331 | 192.2167 | 188.8500 | 189.5833 | 196.6833 |
3 | Pop's Q | 755.96667 | 188.6333 | 191.9667 | 189.6167 | 185.7500 |
4 | Hot Wachula's | 755.33332 | 183.4667 | 190.9667 | 188.9000 | 192.0000 |
5 | Smoke Life BBQ | 749.86666 | 186.7833 | 191.7333 | 182.4500 | 188.9000 |
6 | Sweet Smoke Q | 749.43333 | 186.0667 | 186.3000 | 193.8500 | 183.2167 |
7 | Boca BBQ | 749.28334 | 190.5167 | 187.6667 | 194.5500 | 176.5500 |
8 | Big Papa's Country Kitchen | 748.61666 | 190.8167 | 180.6333 | 191.2667 | 185.9000 |
9 | Confederate Smoke | 747.26666 | 185.2667 | 190.7000 | 193.1333 | 178.1667 |
10 | Getta Grip BBQ | 744.68334 | 186.7833 | 190.9667 | 184.2000 | 182.7333 |
11 | Git-R-Smoked | 743.11668 | 192.6833 | 170.1333 | 191.9167 | 188.3833 |
12 | Hogs Gone Wild BBQ | 741.76664 | 188.4000 | 170.6333 | 190.5333 | 192.2000 |
13 | Blitzkrieg BBQ | 740.81666 | 181.9833 | 182.7333 | 191.4667 | 184.6333 |
14 | Big Tymers BBQ | 739.90000 | 186.2667 | 188.3833 | 187.0167 | 178.2333 |
15 | J & J Bar-B-Que | 737.60000 | 193.3667 | 184.3167 | 175.5500 | 184.3667 |
16 | Saucy Swine-O's | 737.38334 | 189.1167 | 182.1833 | 181.8000 | 184.2833 |
17 | Pharter Starter's BBQ Team | 731.00002 | 178.9333 | 186.4500 | 182.1833 | 183.4333 |
18 | Florida Skin-n-Bones | 728.23330 | 188.1667 | 181.6167 | 173.8500 | 184.6000 |
19 | Divine Swine BBQ Team | 726.40000 | 175.4000 | 187.6500 | 181.5333 | 181.8167 |
20 | Fully Involved | 723.90000 | 182.9000 | 158.7667 | 193.1500 | 189.0833 |
21 | Two Crackers Cooking | 720.93334 | 182.0333 | 183.2000 | 174.1833 | 181.5167 |
22 | Willingham's BBQ | 719.08332 | 191.2000 | 174.3667 | 180.0500 | 173.4667 |
23 | Kick Yo Butt | 718.58333 | 176.3333 | 185.0500 | 172.7833 | 184.4167 |
24 | Oink 2 Tail | 716.53335 | 181.3167 | 168.6500 | 183.8833 | 182.6833 |
25 | All Racked Up | 715.53335 | 186.0000 | 179.1500 | 178.3500 | 172.0333 |
26 | Swamp Water Boys | 715.16665 | 184.7166 | 173.2500 | 169.2833 | 187.9167 |
27 | Palm Beach Porkers | 714.33334 | 187.3833 | 165.6833 | 182.9333 | 178.3333 |
28 | United Pork Smokers | 714.18335 | 181.7667 | 172.5000 | 181.4834 | 178.4333 |
29 | Hog Jims | 713.93333 | 188.1667 | 166.4167 | 185.7833 | 173.5667 |
30 | Great Lakes BBQ Feed Company | 713.05000 | 183.8333 | 181.2500 | 181.0667 | 166.9000 |
31 | Bar-B-Que This | 712.11665 | 181.5667 | 163.6667 | 184.8833 | 182.0000 |
32 | Smokin' Stuff | 710.33332 | 176.7833 | 170.3667 | 180.5333 | 182.6500 |
33 | Shanty Town | 708.61667 | 183.6167 | 155.0833 | 188.2000 | 181.7167 |
34 | Bubba's BBQ Shack | 706.76666 | 178.3500 | 180.5500 | 172.7000 | 175.1667 |
35 | 2 Cubans & a Redneck | 705.46667 | 167.6000 | 181.3833 | 177.4500 | 179.0333 |
36 | Second Star BBQ | 698.16668 | 171.7500 | 178.4333 | 181.3000 | 166.6833 |
37 | Attaboy BBQ | 696.35000 | 189.8333 | 171.7667 | 169.6667 | 165.0833 |
38 | Swineos | 693.68332 | 157.4833 | 176.5167 | 178.6667 | 181.0167 |
39 | Too Tall's Cook Shack | 693.43335 | 171.2167 | 175.8000 | 172.9167 | 173.5000 |
40 | King's Burgers & BBQ | 684.76667 | 170.6500 | 176.6333 | 162.0500 | 175.4333 |
41 | Rats Fine Swine | 670.49998 | 166.9333 | 183.2500 | 175.1333 | 145.1833 |
42 | Chubby's BBQ | 666.18333 | 169.8333 | 163.6000 | 169.6000 | 163.1500 |
43 | Critter Smokin' Crackers | 656.25001 | 176.6833 | 169.7333 | 156.5667 | 153.2667 |
44 | Smoke Shack BBQ | 339.26668 | 180.0000 | 159.2667 | 0.0000 | 0.0000 |
Tuesday, August 16, 2011
First BBQ Competition
4 days until our first BBQ competition at the Orlando downtown BBQ festival http://www.downtownbbqcookoff.com/
We had a practice round this past weekend and cooked pulled pork, ribs and chicken in our new smoker. Everything turned out surprisingly well for our first competition practice. Now all thats left is to go and see how we stack up against the other teams and hopefully take home a trophy.
We had a practice round this past weekend and cooked pulled pork, ribs and chicken in our new smoker. Everything turned out surprisingly well for our first competition practice. Now all thats left is to go and see how we stack up against the other teams and hopefully take home a trophy.
Subscribe to:
Posts (Atom)